| Date | Wind Force | Planning Hours | Sail Size | Sailing Conditions |
|---|---|---|---|---|
| 19/04/2008 | 4-5 | 4 | 4.7 - 6.0 | Short But Sweeeeett! |
| 18/04/2008 | 3-5 | ALL DAY | 5.0 - 6.0 | Let The Good Times Roll! |
| 17/04/2008 | 3-4 | 3 | 5.4 - 7.4 | A Breather! |
| 16/04/2008 | 5-6 | ALL DAY | 3.7 - 5.6 | You Just Can't Beat It! |
| 15/04/2008 | 5-6 | ALL DAY | 3.7 - 5.6 | ... A Taste Of Paradise |
| 14/04/2008 | 3-4 | 5 | 5.3 - 6.9 | Same Again |
| 13/04/2008 | 3-4 | 4 | 5.3 - 6.9 | A Bit For Everyone! |
| 12/04/2008 | 3-4 | 2 | 5.0 - 6.9 | Short Cruise |
| 11/04/2008 | 3-5 | 3 | 4.7 - 6.9 | A Little Light |
| 10/04/2008 | 3-4 | 3 | 5.3 - 7.4 | Gentle Blasting |
| 09/04/2008 | 3-4 | 4 | 5.3 - 6.9 | A Bit Less But Still Nice! |
| 08/04/2008 | 4-5 | ALL DAY | 4.5 - 6.0 | ... And Again |
| 07/04/2008 | 4-5 | ALL DAY | 4.5 - 6.0 | Get In! |
| 06/04/2008 | 4-5 | 5 | 4.2 - 6.0 | A Nice Opener!! |
| 05/04/2008 | 4-5 | 5 | 4.2 - 5.8 | Blow Blow Blow Oh Yeh!! |
Bubble and Colin's UK Clinics another chance to improve your skills!
More...
Dave White's Speed Week Goes With a Bang
Full report...