| Date | Wind Force | Planning Hours | Sail Size | Sailing Conditions |
|---|---|---|---|---|
| 29/07/2008 | 4-6 | 4-5 | 4.5-7m | Cruisin!!! woop woop!! |
| 28/07/2008 | 6-7 | 4-5 | 4.0m-6.0m | Steve-o's back in Vass and welcomed with a spanker!! |
| 27/07/2008 | 3-5 | 2 | Big'ish | Just a quck blast |
| 16/07/2008 | 3-7 | 7 | small | Still Cross Off But With Some Nice Stunt Ramps!!! Sweeeeeet!! |
| 15/07/2008 | 3-7 | 8 | small | Cross Off Howler!! Cheeky Moonlight Sesh For The Boys!! |
| 14/07/2008 | 4-7 | 5 | 4.0m-6.0m | Grab A Small Board |
| 13/07/2008 | 5-6 | 2-3 | 4.5-6.5 | Bring It On !!!! |
| 12/07/2008 | 5-6 | 4-5 | 4.5-6.5 | Good After A Slow Start |
| 10/07/2008 | 3-5 | 2-3 | big | Enough For A Cheeky Blast |
| 09/07/2008 | 4-9 | 8 | smallest | Cross Off Full Power Carnage!!!!hook In Hang On!! |
Bubble and Colin's UK Clinics another chance to improve your skills!
More...
Dave White's Speed Week Goes With a Bang
Full report...