| Date | Wind Force | Planning Hours | Sail Size | Sailing Conditions |
|---|---|---|---|---|
| 21/08/2008 | 4-5 | 3-4 | 4.7-7.5m | Just cruising! |
| 20/08/2008 | 4-6 | 4-5 | 4.7-7m | Still rocking |
| 19/08/2008 | 4-5 | 2-3 | 4.7m-7m | Cruisin! |
| 18/08/2008 | 9 | 8 | smallest! | YeeeeeeHaaa!! Full power extreme action in Vass!! |
| 17/08/2008 | 5-7 | 6 | 4.0m-6.0m | Fantastic day |
| 16/08/2008 | 3-4 | 1-2 | bigger! | Nice to have a light one after the infamous 'Club Vass BBQ' |
| 15/08/2008 | 4-6 | 4-5 | 4.7-7m | Windy every day!!! Woop woop! |
| 14/08/2008 | 4-6 | 5-6 | 4.7m-7m | Another peachy day in Vass!! |
| 13/08/2008 | 5-7 | 6 | 3.7m-5.8m | Epic!! Full power action! Steve-o smashed his ribs.... owch! |
| 12/08/2008 | 4-5 | 4-5 | 4.7-7m | Nice!!! |
Itoma - CLOSING SOON!! All bookings must be confirmed by 12 December so be quick, don't miss this amazing trip.
Click here for the full lowdown...
Andy "Bubble" Chambers wins UKWA Windsurfer of the Year!
Congratulations Bubble!
Full details here...
Dahab, 18 January 2009 £499pp
Ganet Sinai Hotel, 7 days
View all offers
Plus, don't forget ITOMA!!
An amazing lifetime experience - don't miss out, booking closes Dec 12.
Itoma...
Club Vass offer windsurfing holidays and windsurfing lessons in Greece, Egypt, Turkey and Venezuela. As well as windsurfing you can enjoy PADI Diving in Egypt, Kitesurfing in Venzuela or Mountain Biking in Greece.