| The date | Wind force | Planning hours | Sail size | Conditions |
|---|---|---|---|---|
| 25/01/2012 | 2-3 | 0 | mmmmmm | On shore tease, Like the morning in Vass |
| 24/01/2012 | 0-1 | 0 | 4.7 light windfreestyle | Good day to work on the tan! |
| 23/01/2012 | 0-1 | 0 | 4.7 light windfreestyle | Chillax day |
| 22/01/2012 | 2-3 | 2 | big | Gust busting |
| 21/01/2012 | 3-4 | 3 | 5.3-7.8 | Nice relax day on the water good for laying down the law, massive lay down's and duck gybes |
| 20/01/2012 | 4-5 | 4 | 5.0 - 5.3 | Cold wind for Dahab, but strong wind, good day, |
| 19/01/2012 | 4-5 | 4 | 4.7 | Lagoon was going off! |
| 18/01/2012 | 2-6 | 3-4 | 4.7 | Off shore didnt really switch!, shame |
| 17/01/2012 | 4-5 | 3-4 | 5.0 - 5.3 | Nice to be full power, Looks like a good forcast for the week |
| 16/01/2012 | 3 | 3-4 | 7.8 | So flat! |
| 15/01/2012 | 1-2 | 1 | big | Waiting for the forcast , 1 more day then full power, bring it on |
| 14/01/2012 | 3-4 | 3-4 | 5.3-7.8 | free style kit here we go |
| 13/01/2012 | 2-3 | 2-3 | big | little tickle |
| 12/01/2012 | 3-4 | 3-4 | 7.0-8.3 | duck gybe heaven |
| 11/01/2012 | 2-3 | 3 | 7.0-8.3 | yeah wind at last |
| 10/01/2012 | 1-2 | 0 | 4.7 | up wind 360's then we off to beat the russians at volly ball |
| 09/01/2012 | 1-2 | 0 | 4.7 | every one is nailing the heli tacks now |
| 08/01/2012 | 1-2 | 0 | 4.7 | light wind freestyle |
| 06/01/2012 | 2-3 | 3 | 7.8 | light wind blast |
| 05/01/2012 | 0 | 0 | 0 | good day to go to the blue hole |
| 04/01/2012 | 2-3 | 1 | big | MMMM light wind freestyle or massive kit blasting |
| 03/01/2012 | 4-5 | 4 | 4.5-5.7 | Bloody buzzing |
| 02/01/2012 | 5-6 | 6-7 | 4.0 - 5.0 | wow full power every one is smiling |
| 01/01/2012 | 3-4 | 4 | 5.3-7.8 | good start to 2012 |
| 31/12/2011 | 3-4 | 3 | 6.5 -8.4 | wind seems to be dropping but time to get ready to party |
| 30/12/2011 | 3-4 | 3 | 5.3-7.8 | same as yesterday cant complain the sun is shinning and there is a little wind |
| 29/12/2011 | 3-4 | 3-4 | 5.3-7.8 | nice little breeze |
| 28/12/2011 | 3-4 | 3-4 | 5.3-7.8 | Ducking Wednesday out in speedy |
| 27/12/2011 | 3-4 | 3-4 | 5.3-7.8 | Wow still windy |
| 26/12/2011 | 5-6 | 5 | 4.0 - 5.0 | Boxing day, time for club dahab to rip out the short boards and go and play, |
| 25/12/2011 | 5-6 | 6-7 | 4.0 - 5.0 | Happy xmas to Dahab the wind is back in full force for the big day! Happy xmas Club Dahab |
| 24/12/2011 | 2-3 | 2 | 7.0-8.3 | the sun is shinning and the wind is just blowing! |
| 22/12/2011 | 2-3 | 3 | 7.0-8.3 | big kit blasting |
| 21/12/2011 | 3-4 | 4 | 6.2 - 8.4 | |
| 21/12/2011 | 3 | 2-3 | 6.5 -8.4 | nice light breeze |
| 20/12/2011 | 0 | 0 | 0 | average |
| 19/12/2011 | 0 | 0 | 0 | |
| 18/12/2011 | 1-2 | 0 | na | Light wind only |
| 17/12/2011 | 3-4 | 3 | 6.2 - 8.4 | Light but alright |
| 16/12/2011 | 5 | 5 | 5.0 - 7.8 | Good wind all day! |
| 15/12/2011 | 5-6 | 4 | 4.5 - 6.8 | All good in Dahab |
| 14/12/2011 | 2-3 | 0-1 | 8.4 | Not classic |
| 13/12/2011 | 3-4 | 3 | 6.2 - 8.4 | Big kit day |
| 12/12/2011 | 5 | 3-4 | 4.7 - 6.2 | Amazing conditions after the switch. |
| 11/12/2011 | 5-6 | 5 | 4.5 - 6.6 | Really good wind through the middle of the day, dropped later! |
| 10/12/2011 | 6-7 | 4 | 4.0 - 5.3 | Super late switch but blew strong and cold! |
| 09/12/2011 | 4-5 | 4 | 4.7 - 6.2 | Early switch and dropped around 3pm |
| 08/12/2011 | 3-4 | 4 | 5.9 - 7.8 | Very constant all day |
| 07/12/2011 | 4-5 | 4 | 5.4 - 7.8 | Earlly again and a little light |
| 06/12/2011 | 5 | 4 - 5 | 4.7 - 6.2 | Early switch for winter, dropped early too |
| 05/12/2011 | 1 | 0 | na | Amazing conditions......for wakeboarding |
| 04/12/2011 | 2-3 | 0 | na | Just ten pence short |
| 03/12/2011 | 4-5 | 4 | 4.7 - 6.2 | Good wind |
| 02/12/2011 | 2 | 0 | small | lightwind |
| 01/12/2011 | 4 | 4 | 5.3 - 7.8 | Alot of duck gybes we had by all |
| 30/11/2011 | 1-2 | 0 | n/a | Light |
| 29/11/2011 | 3-4 | 3 | 6.6 - 7.8 | |
| 28/11/2011 | 4-5 | 4 | 4.7 - 6.2 | Still blowing but very gusty |
| 27/11/2011 | 5 | 5 | 4.5 - 5.7 | Awesome post party wind |
| 26/11/2011 | 6 | 5 | 4.2 - 6.0 | Full power all day |
| 25/11/2011 | 4-5 | 5 | 4.7 - 6.2 | Super low tide made for good conditions |
| 24/11/2011 | 4 | 4 | 5.3 - 8.4 | Good stuff all round |
| 23/11/2011 | 3-4 | 4 | 6.6 - 8.4 | Very Steady wind if a little light |
| 22/11/2011 | 3 | 3 | 6.6 - 8.4 | Light but nice and quiet |
| 21/11/2011 | 3-4 | 4 | 6.2 - 8.4 | Shark 165, greatest cruiser of all time! |
| 20/11/2011 | 5 | 5 | 4.7 - 6.2 | Really nice wind, nice to be in control |
| 19/11/2011 | 7-8 | 5 | 3.3 - 4.7 | Windy Windy Windy! 90kg of luke on danielles 3.3m |
| 18/11/2011 | 4 | 3 | 6.6 - 8.4 | Big kit cruising all the way! |
| 17/11/2011 | 3 | 1 | 7.8 - 8.4 | Very Light |
| 16/11/2011 | 3-4 | 6 | 6.6 - 8.4 | Settled early and stayed windy all day! |
| 15/11/2011 | 3 | 0 | Almost happened but didnt! | |
| 14/11/2011 | 0 | 0 | 0 | Its gonna be windy soon!? |
| 13/11/2011 | 0 | 0 | 0 | Not much happening... |
| 12/11/2011 | 3 | 1 | 8.4 | little breeze in the early morning |
| 11/11/2011 | 2 | 0 | Light wind freestyle was all on offer | |
| 10/11/2011 | 4 | 3 | 6.6 - 8.4 | Early wind, dropping in the afternoon |
| 09/11/2011 | 3 | 3 | 7.3 - 8.4 | Light! |
| 08/11/2011 | 4-5 | 5 | 5.0 - 7.3 | Really constant wind! |
| 07/11/2011 | 4-5 | 4 | 4.5 - 5.3 | Windy but late wind switch |
| 07/11/2011 | 5 | 4 - 5 | 4.7 - 5.7 | Busy on the water but good! |
| 06/11/2011 | 5 | 5 | 4.7 - 5.7 | Winter winds have arrived! |
| 05/11/2011 | 5-6 | 5 | 4.2 - 5.3 | Gusty and at times ballistic |
| 04/11/2011 | 5 | 4 | 5.3 - 7.8 | Really flat in speedy! Low Tide |
| 03/11/2011 | 2 | 0 | n/a` | First break in ages.. the bodies need it! |
| 02/11/2011 | 5 | 5 | 4.7 - 6.2 | Strange and gusty but still awesome! |
| 01/11/2011 | 6 | 6 | 4.7 | All good, All day |
| 31/10/2011 | 5 | 4 | 4.7 - 6.2 | Windy in the morning big kit weather later |
| 30/10/2011 | 5 | 5 | 4.7 - 6.2 | Nice Lazy windy sunday conditions |
| 29/10/2011 | 5 | 5 | 4.5 - 6.2 | Stronger in the afternoon, the first proper winter wind! |
| 28/10/2011 | 5-6 | 4 | 4.7 - 6.0 | Baby bay was good all day! |
| 27/10/2011 | 5 | 5 | 4.5 - 6.6 | Really good conditions |
| 26/10/2011 | 6 | all day | 4.2 - 4.7 | wow what a day full power i feel like we are in heaven |
| 25/10/2011 | 6 - 7 | all day | 3.4 - 4.5 | hold on to your hats its windy again |
| 24/10/2011 | 5 | 5 | 4.7 - 6.2 | Nice start to the week |
| 23/10/2011 | 3-4 | 3 | 6.0 - 8.4 | last chance to dance before the end of the hoilday, happy days |
| 22/10/2011 | 3-4 | 4 | 6.2 - 8.4 | big kit blasting for the end of the week |
| 21/10/2011 | 3-4 | 3 | 6.2 - 8.4 | Light wind droped early |
| 20/10/2011 | 6 | 6 | 4.2 - 5.3 | Dropped in the afternoon but really good |
| 19/10/2011 | 6-8 | 7 | 3.4 - 4.5 | Windy, with big gusts of wind inbetween insane gusts of wind |
| 18/10/2011 | 5-6 | 7 | 4.2 - 6.0 | Suprised alot of people with how windy it was |
| 17/10/2011 | 5 | 7 | 4.7 - 6.2 | Awesome day but definately on the patchy side |
| 16/10/2011 | 4-5 | 7 | 5.3 - 7.8 | Good wind lasted much longer than expected |
| 15/10/2011 | 4-5 | 4 | 5.3 - 7.8 | Started good but dropped early |
| 14/10/2011 | 5 | 3-4 | 5.3 - 7.8 | Classic blasting conditions |
| 13/10/2011 | 5 | 5 | 5.3 - 7.8 | Really clean wind and a top day had by all |
| 12/10/2011 | 4 | 3 | 5.7 - 8.4 | Good to have the wind back, little gusty |
| 11/10/2011 | 0 | 0 | n/a | Amazing boat trip. clear 30m underwater visability |
| 10/10/2011 | 0-1 | 0 | na | Time to relax with a pair of flippers |
| 09/10/2011 | 4-5 | 5 | 5.3 - 7.8 | All good |
| 08/10/2011 | 4-5 | 7 | 5.0 - 7.0 | Nice too feel in control |
| 07/10/2011 | 7 | 7 | 3.7 - 5.0 | Mostly everybody feels broken |
| 06/10/2011 | 7 | 7 | 3.7 - 5.0 | Relentless |
| 05/10/2011 | 6 - 7 | 7 | 3.7 - 5.0 | Real men use 5.0 |
| 04/10/2011 | 5-6 | 7 | 3.7 - 5.0 | Blowing really solid all day |
| 03/10/2011 | 4-5 | 4 - 5 | 5.3 - 7.8 | Quite gusty but could be the start of something great |
| 02/10/2011 | 4 | 3 | 5.3 - 8.4 | |
| 01/10/2011 | 2-3 | 1 | Big | Light |
| 30/09/2011 | 4 - 5 | 5-6 | 4.5 - 7.8 | Solid wind in the morning, bit gusty on the inside! |
| 29/09/2011 | 4 | 4 | 5.0 - 7.8 | You cant fit more people having fun in such a small space! |
| 28/09/2011 | 4 | 3 | 5.0 - 7.3 | Flat and fun |
| 27/09/2011 | 4 | 3 | 5.0 - 6.6 | Its fun to go fast! |
| 26/09/2011 | 4 - 5 | 3 | 4.5 - 6.6 | Very clean wind unpredicted but most welcome |
| 25/09/2011 | 3 | 4 | 6.6 - 8.4 | Big is beautiful |
| 24/09/2011 | 4 | 3 | 5.3 - 8.4 | Freeride heaven |
| 23/09/2011 | 1 | 0 | n/a | Snorkel-tastic |
| 22/09/2011 | 3 | 2 | 6.6 - 8.4 | Marginal but still planing to be done! |
| 21/09/2011 | 4 | 4 | 5.3 - 7.8 | Lasted longer than predicted. Wind was good too! |
| 20/09/2011 | 3-4 | 3 | 5.3 - 7.8 | Light but alright |
| 19/09/2011 | 4-5 | 3 | 4.7 - 6.2 | Really good breeze dixon is welcomed back with some wind. |
| 18/09/2011 | 3-4 | 2 | 6.2 - 8.4 | Light and early, not what everyone wants on a sunday! |
| 17/09/2011 | 5 | 5 | 4.7 - 6.2 | Awesome day, classic Dahab |
| 16/09/2011 | 4 | 4 | 5.4 - 8.4 | Just short of great, but still really good |
| 15/09/2011 | 5 | 5 | 4.7 - 6.2 | Best wind of the week so far. A great day had by all |
| 14/09/2011 | 5 | 5 | 5.3 - 7.8 | It was good and windy despite pretending to drop early |
| 13/09/2011 | 4 | 3 | 5.9 - 7.8 | Similar to the last few days |
| 12/09/2011 | 4 | 3 | 5.4 - 7.8 | Nice day on the water all round |
| 11/09/2011 | 5 | 4 | 4.7 - 5.3 | Good wind early but dropped quickly |
| 10/09/2011 | 3-4 | 3 | 6.8 - 8.4 | The bigger the better |
| 09/09/2011 | 4 | 4 | 5.7 - 8.4 | Patchy wind with big holes |
| 08/09/2011 | 3 | 4-5 | 6.2 - 8.4 | Light breeze but lasted well |
| 07/09/2011 | 4-5 | 5 | 4.7 - 6.6 | Late arriving but a good breeze in the end |
| 06/09/2011 | 3-5 | 7 | 4.7 - 7.3 | Shifty winds but good long run from the port to kamikaze reef |
| 05/09/2011 | 3 | 1 | 8.4 | Light winds, only the biggest of sails and good tekkers got anyone moving |
| 04/09/2011 | 1-2 | 0 | n/a | Very suitable weather for the day after the night befor |
| 03/09/2011 | 4 - 5 | 4 | 4.7 - 6.6 | Good wind early but dropping of rapidly |
| 02/09/2011 | 5 | 6 | 4.5 - 5.9 | Just a touch gusty in the afternoon |
| 01/09/2011 | 4-5 | 5 | 4.7 - 6.2 | Many more perfect runs of Flat-tastic water |
| 31/08/2011 | 5 | 7 | 4.5 - 5.7 | Long hours on the water makes the beer taste better |
| 30/08/2011 | 7-8 | 8 | 3.3 - 4.2 | Look out its proper crazy out there! |
| 29/08/2011 | 7 | 8 | 3.7 - 4.7 | Super Flat, Super Windy... Super crashes |
| 28/08/2011 | 6-7 | 8 | 4.0 - 5.3 | Blowing all day long (and night probably) |
| 27/08/2011 | 5-6 | 6 | 4.7 - 6.2 | Top day, loads of wind, low tide, super flat! |
| 26/08/2011 | 4-5 | 3 - 4 | 5.4 - 7.8 | It pays to be up early, average in the avo |
| 25/08/2011 | 5-6 | 7 | 4.1 - 5.3 | Really windy, people going down everywhere |
| 24/08/2011 | 4-5 | 4-5 | 4.7 - 7.3 | A Little something for everyone. |
| 23/08/2011 | 4 | 3 | 5.4 - 7.8 | Similar to previous couple of days |
| 22/08/2011 | 4 | 3 | 5.4 - 7.8 | Had to be an early bird to catch much action today |
| 21/08/2011 | 4-5 | 4 | 5.3 - 7.3 | Good windy morning, Dahab was buzzing |
| 20/08/2011 | 4 - 5 | 4 | 5.0 - 7.3 | Good Morning, Lousy avo |
| 19/08/2011 | 5 | 8 | 4.5 - 6.8 | Started a little light but got better and better |
| 18/08/2011 | 5 | 5 | 5.0 - 6.8 | Really good wind across all locations |
| 17/08/2011 | 4-5 | 6 | 5.3 - 7.8 | A gybe tastic wind |
| 16/08/2011 | 4 | 4 | 5.4 - 7.8 | Good Wind in speedy, baby bay not quite working |
| 15/08/2011 | 3 | 3 | 7.3 - 8.4 | Light wind! but the lagoon turtle loved it |
| 14/08/2011 | 3-4 | 3 | 6.0 - 8.4 | Big Sails, Big Reaching and very big Gybes! |
| 13/08/2011 | 3-4 | 1 | 6.0 - 8.4 | One of those suprise winds that no one expected! |
| 12/08/2011 | 3-4 | 2 | 7.8 - 8.4 | Similar to much of the week light but good! Lovely Avo for begginers! |
| 11/08/2011 | 3-4 | 1-2 | 8.4 | Light and Early but still wind! |
| 10/08/2011 | 3-4 | 5 | 6.2 - 8.4 | Crazy wind stronger in the afternoon! |
| 09/08/2011 | 3-4 | 5 | 6.2 - 8.4 | Wind lasted a suprising amount of time! |
| 08/08/2011 | 4 | 2 | 5.3 - 7.8 | A very gentle day cavorting on the water! |
| 07/08/2011 | 4-5 | 3 | 4.1 - 5.3 | Good Day Lizzie got her first Vulcan and nearly drowned celebrating |
| 06/08/2011 | 6 | 7 | 4.0 - 5.3 | Its been windy so long people are complaining (Steve Flack) |
| 05/08/2011 | 6-7 | 8 | 4.0 - 5.3 | Really Good qind very constant and unrelenting! |
| 04/08/2011 | 6-7 | 8 | 3.7-5.0 | Everything is in pain, still so windy! |
| 03/08/2011 | 6-7 | 8 | 3.7-5.0 | Windy so very windy! |
| 02/08/2011 | 5-6 | 8 | 4.0 - 5.3 | Tie down everything its blowing! |
| 01/08/2011 | 5 | 3 | 4.5 - 6.8 | Really Nice Morning conditions but started to drop early |
| 30/07/2011 | 5 | 5 | 4.7 - 6.0 | Low Tide Making Dahab The Flattest Place since Holland |
| 29/07/2011 | 5 | 4 | 4.7 - 6.6 | Really nice, wind droped early nice spock sally! |
| 28/07/2011 | 5-6 | 8 | 4.2-5.4 | Super flat and super windy! |
| 27/07/2011 | 6-7 | 8 | 3.7-5.0 | Survival is the name of the game! Big wind and Big fun |
| 26/07/2011 | 4-5 | 4 | 5.0 - 6.8 | Amazing wind, constant and warm. |
| 25/07/2011 | 0-1 | 0 | n/a | Light wind freestyle extravaganza. |
| 24/07/2011 | 3-4 | 3 | 5.3 - 7.8 | Great to have the wind back. |
| 23/07/2011 | 0-1 | 0 | n/a | Amazing water temperatures, great visability and alot of wakeboarding |
| 22/07/2011 | 0-1 | 0 | n/a | Great for snorkeling |
| 21/07/2011 | 1 | 0 | Any | Sucking not Blowing |
| 20/07/2011 | 2 | 0 | Any | Great weather for diving and wake boarding! |
| 19/07/2011 | 2 | 0 | any | Light winds im afraid |
| 18/07/2011 | 3-4 | 3.5 | 6.0 - 7.8 | Slalom tastic... semi planning steve gets taught a speed lesson |
| 17/07/2011 | 4-5 | 6 | 4.7 - 6.6 | Splendid conditions in all area's |
| 16/07/2011 | 5-6 | 7 | 4.0 - 4.7 | Super Flat everywhere due to spring tides.. mind the reef tho...Oman Olypic team! |
| 15/07/2011 | 5-6 | 4 | 4.2 - 6.0 | Gusty is the word on the street... full power when its there. |
| 14/07/2011 | 2 | 0 | Big or Little | Great day for improvers, some slick lightwind freestyle on display. |
| 13/07/2011 | 4 | 4 | 4.5 - 7.8 | Better on the water than Luke's head... happy 6 stiches |
| 12/07/2011 | 5 | 5 | 4.5 - 6.2 | Settled into a nice morning pattern |
| 11/07/2011 | 5 | 5 | 4.5 - 6.2 | Very nice in speedy, a little gusty as the day progressed |
| 10/07/2011 | 4 | 3 | 4.7 - 7.8 | Not bad for a sunday |
| 09/07/2011 | 3 | 2 | 7.0 - 8.4 | Light but bright |
| 08/07/2011 | 4-5 | 3 | 5.0 - 6.8 | Good wind but dropped early. |
| 07/07/2011 | 4-5 | 5 | 4.7 - 6.0 | Baby bay was classic, Lagoon was a touch busy. |
| 05/07/2011 | 3-4 | 4 | 6.2 - 8.4 | Big Sails but still a solid wind. |
| 04/07/2011 | 5-6 | 7 | 4.2 - 5.3 | Its really blowing out there, High tide with mega jumping chop! |
| 03/07/2011 | 5 | 7 | 4.5 - 6.8 | Classic Dahab for the opening Day |
| 11/03/2011 | 4 | 3 | 5.3 - 6.9 | Its the final countdown! Windy Day for Sal's day off! Lets see her land a SPOCK! |
| 08/03/2011 | 4 | 2 | 5.3 - 8.4 | Not bad... Take it as it comes! |
Price includes return flight, transfer, accommodation, full windsurfing rental & tuition package, MTBs and SUPs.
See offer details